| HOME |
||||||
| ADDRESSBOOK | ||||||
LOCATE THESE MISSING CLASSMATES
|
|||||
| 1 | Margaret Frances Allen | |
| 2 | Louis Frank Bamberg | |
| 3 | Sheila Bonifay | |
| 4 | Bonnie Gay Bryant-Wainwright | |
| 5 | Myrtle Josephine Burns | |
| 6 | George Ollice Carter | |
| 7 | Carolyn Cassity-Leavins | |
| 8 | Arthur Joseph Chance | |
| 9 | Marion Curtis-Schuyten | |
| 10 | Jerry Keyton Daughtry | |
| 11 | Sandra Kay Etheridge | |
| 12 | Ina Jean Gardiner | |
| 13 | Evelyn Carrah Harrison | |
| 14 | David Warren Hartley | |
| 15 | Theada Charlene Howell | |
| 16 | Millicent Jewell Lancaster | |
| 17 | Nancy Kaye Langford-Thames | |
| 18 | Charles Preston Lee | |
| 19 | Francis Nell McCaw | |
| 20 | David McMillian | |
| 21 | William Meadows | |
| 22 | William Nedruff Morris | |
| 23 | Barbara Ann Newberry | |
| 24 | Janis Niedhardt-Bliss | |
| 25 | Daisy Marie Palmer | |
| 26 | James Richmond Parker | |
| 27 | Nita Patricia Pate-Covin | |
| 28 | Phyllis Rabon | |
| 29 | James Rager | |
| 30 | Virginia Faye Richardson-Burkett | |
| 31 | Sharon Kay Roberts | |
| 32 | James Peary Rodgers | |
| 33 | Toby Henry Rowell | |
| 34 | William Wallace Saxon, Jr. | |
| 35 | Billie Jo Shaw-Waters | |
| 36 | Jerri Shirley-Taylor | |
| 37 | Reba Ann Stockman | |
| 38 | George Rayford Stokes | |
| 39 | Cynthia Gail Sykes | |
| 40 | George Edward Thomas | |
| 41 | Larry Eugene Thomas | |
| 42 | Carolyn Lurree Weaver | |
| 43 | Eddie W. Whitehead | |
| 44 | Billy Ray Wilson | |
| 45 | Pat Wilson-Coker | |
| 46 | Sharon Juanita Young-Swartz |
Updated 6/1/2009