| HOME |
||||||
| ADDRESSBOOK | ||||||
LOCATE THESE MISSING CLASSMATES
|
|||||
| 1 | Margaret Frances Allen | ||
| 2 | Louis Frank Bamberg | ||
| 3 | Sheila Bonifay | ||
| 4 | Bonnie Gay Bryant-Wainwright | ||
| 5 | Myrtle Josephine Burns | ||
| 6 | George Ollice Carter | ||
| 7 | Carolyn Cassity-Leavins | ||
| 8 | Arthur Joseph Chance | ||
| 9 | Marion Curtis-Schuyten | ||
| 10 | Jerry Keyton Daughtry | ||
| 11 | Sandra Kay Etheridge | ||
| 12 | Ina Jean Gardiner | ||
| 13 | Evelyn Carrah Harrison | ||
| 14 | David Warren Hartley | ||
| 15 | Theada Charlene Howell | ||
| 16 | Millicent Jewell Lancaster | ||
| 17 | Nancy Kaye Langford-Thames | ||
| 18 | Charles Preston Lee | ||
| 19 | Francis Nell McCaw | ||
| 20 | David McMillian | ||
| 21 | William Meadows | ||
| 22 | William Nedruff Morris | ||
| 23 | Barbara Ann Newberry | ||
| 24 | Janis Niedhardt-Bliss | ||
| 25 | Daisy Marie Palmer | ||
| 26 | James Richmond Parker | ||
| 0 | Nita Patricia Pate-Covin (located 1/27/10) | ||
| 27 | Phyllis Rabon | ||
| 28 | James Rager | ||
| 29 | Virginia Faye Richardson-Burkett | ||
| 30 | Sharon Kay Roberts | ||
| 31 | James Peary Rodgers | ||
| 32 | Toby Henry Rowell | ||
| 33 | William Wallace Saxon, Jr. | ||
| 34 | Billie Jo Shaw-Waters | ||
| 35 | Jerri Shirley-Taylor | ||
| 36 | Lonnie Smith | ||
| 37 | Reba Ann Stockman | ||
| 38 | George Rayford Stokes | ||
| 39 | Cynthia Gail Sykes | ||
| 40 | George Edward Thomas | ||
| 41 | Larry Eugene Thomas | ||
| 0 | Carolyn Lurree Weaver (located 3/8/10) | ||
| 42 | Eddie W. Whitehead | ||
| 43 | Billy Ray Wilson | ||
| 44 | Pat Wilson-Coker | ||
| 45 | Sharon Juanita Young-Swartz | ||
Updated 3/16/2010